Are you:
Then join UNISON today!
Print out an application form (PDF file 160kB). We need a signature for subscription deductions so we can't use an online form. You will need Adobe Acrobat.
Alternatively you can request a form by calling UNISONDirect on 0845 355 0845 (open 6am-midnight Monday-Friday and 9am-4pm on Saturdays) or on the UNISON UK website.
If you have your personal details to hand you can join online today. If you join online then your subscription is paid from your bank account rather than deducted from your wage.
| Band | Income From Employment (£) | Weekly Subscription (£) | Monthly Subscription (£) |
|---|---|---|---|
| A | up to 2000 | 0.30 | 1.30 |
| B | 2001 - 5000 | 0.81 | 3.50 |
| C | 5001 - 8000 | 1.22 | 5.30 |
| D | 8001 - 11000 | 1.52 | 6.60 |
| E | 11001 - 14000 | 1.81 | 7.85 |
| F | 14001 - 17000 | 2.24 | 9.70 |
| G | 17001 - 20000 | 2.65 | 11.50 |
| H | 20001 - 25000 | 3.23 | 14.00 |
| I | 25001 - 30000 | 3.98 | 17.25 |
| J | 30,001 - 35,000 | 4.68 | 20.30 |
| K | 35000+ | 5.19 | 22.50 |
Please note that your membership subscription can be automatically deducted from your salary and therefore it will be necessary to advise your employer that you are a union member. If you would prefer this information not to be made available, we can arrange for a direct debit to be set up as an alternative.